| Name | Class | Events |
| Group A (men 21-44) |
| Christopher Probert | M2 | SL-GS-SG-DH |
| (1 man) |
| Group B (men 45-59) |
| Kurt Belden | M5 | SL-GS-SG |
| Russell Probert | M7 | SL-GS-SG-DH |
| Mark Smallhouse | M5 | SL-GS |
| (3 men) |
|
| Name | Class | Events |
| Group C (all women) |
| Charlene Braga | W7 | SL-GS-SG |
| Marietta Frinell | W9 | SL-GS-SG |
| Sandy Hogan | W8 | SL-GS-SG-DH |
| Elizabeth Kennedy | W4 | SL-GS-SG |
| Normal Lausmann | W12 | SL-GS-SG |
| Deb Lewis | W6 | SL-GS-SG-DH |
| Lois Woodward | W11 | SL-GS-SG |
| (7 women) |
|
| Name | Class | Events |
| Group D (men 60+) |
| Robert Bernard | M12 | SL-GS-SG |
| Gaetano DeMattei | M11 | SL-GS-SG-DH |
| Jim Dugan | M9 | SL-GS-SG-DH |
| Don Merritt | M9 | SL-GS-SG-DH |
| Bill Noble | M10 | SL-GS-SG-DH |
| Don Smith | M9 | SL-GS-SG-DH |
| Edouard (Buck) Thys | M10 | SL-GS-SG |
| Harold Wescott | M10 | SL-GS-SG-DH |
| John Woodward | M14 | SL-GS-SG |
| (9 men) |
|